| 2459 | BRIGHT SAPPHIRE(IRE) | 2 | F | GALILEO (IRE) | DYNAFORMER | THUNDER GULCH |
| 2483 | CALL FOR QUAKES(NC) | 2 | F | MINUTE BY MINUTE | STORMY ATLANTIC | GEIGER COUNTER |
| 2777 | FROMELLES COURAGE(AUS) | 2 | F | NORTHERN METEOR (AUS) | SEEKING THE GOLD | SHAREEF DANCER |
| 2833 | KAMIKAZE SOUVENIR(PA) | 3 | F | SOUTHERN SUCCESS | SOUVENIR COPY | WAVERING MONARCH |
| 3168 | JUST RANDOM(JPN) | 2 | M | ADMIRE DON (JPN) | TAUFAN | SADAIR |
| 3366 | REAL FART SMELLER(KY) | 2 | M | SMARTY JONES | SPEND A BUCK | UNBRIDLED'S SONG |
| 3393 | PAPACY(KY) | 3 | F | EMPIRE MAKER | PULPIT | RAHY |
| 3985 | IMAGE OF DIXIE(KY) | 2 | M | TAPIT | ELUSIVE QUALITY | DIXIELAND BAND |
| 4031 | CRYING GIANT(KY) | 3 | M | STREET CRY (IRE) | GIANT'S CAUSEWAY (IRE) | LYPHARD |
| 4624 | WEST BY LIVERMORE(TUR) | 2 | M | WEST BY WEST | MT. LIVERMORE | THEATRICAL(IRE) |
| 4897 | ROUTE NINETY EIGHT(KY) | 2 | M | STREET CRY (IRE) | SADLER'S WELLS | BUCKPASSER |
| 4928 | WIESE N NOVERRE(GER) | 2 | M | WIESENPFAD (GER) | NOVERRE (IRE) | COZZENE |
| 5340 | FIT AND SPORTY(KY) | 3 | M | A.P. INDY | SPORTIN' LIFE | FIT TO FIGHT |
| 5669 | EMINENT STAR(IRE) | 2 | M | DYLAN THOMAS (IRE) | EMPIRE MAKER | A.P. INDY |
| 6005 | FANTASTIC SPECIAL(JPN) | 2 | M | SPECIAL WEEK | FANTASTIC LIGHT | ROUSILLON |
| 6245 | PRINT RANDOM(AUS) | 2 | M | HIDDEN DRAGON | SOMETHINGFABULOUS | I'M FOR MORE |
| 6256 | RANDOM PIGGY(IRE) | 2 | M | FAYRUZ(GB) | BOLD LAD (IRE) | REFORM(GB) |
| 6599 | LIL RED HEART(AR) | 3 | F | LITTLE RED REB | SMOLDERIN HEART | SEATTLE DANCER |
| 6988 | BEACH PLAYER(KY) | 2 | M | MALIBU MOON | LANGFUHR | RED RANSOM |
| 7945 | STRIKE DANZIG(ITY) | 2 | M | DANZIG CONNECTION | STRIKE GOLD | THEATRICAL(IRE) |
| 8017 | SEATTLE SWORD(KY) | 2 | M | FIRST SAMURAI | SEATTLE SLEW | TRANSWORLD |
| 8322 | AWARD THREE WINS(OH) | 2 | F | ACADEMY AWARD | LION CAVERN | TOUCH GOLD |
| 8672 | WINS ARE AWARDED(OH) | 2 | F | ACADEMY AWARD | KING'S BEST(IRE) | THEATRICAL(IRE) |
| 8762 | THEWIFENOSEKIRBY(IRE) | 2 | F | TEOFILO | DISTORTED HUMOR | CAPE CROSS (IRE) |
| 8826 | STORMWATER(KY) | 2 | M | FORESTRY | MISWAKI | HALO |
| 9128 | ZENTASTIC(KY) | 2 | F | ZENSATIONAL | DISTORTED HUMOR | SEATTLE SLEW |
| 9344 | THE WHITE TOMB(KY) | 2 | F | DUNKIRK | GIANT'S CAUSEWAY (IRE) | OPERA HOUSE(GB) |
| 9363 | SING HANG STAR(WA) | 2 | F | YOU AND I | CRYPTOCLEARANCE | TEMPERENCE HILL |
| 9417 | COUGAR DROP(JPN) | 2 | F | DEEP SKY (JPN) | LEMON DROP KID | COUGAR II |
| 9638 | SECRET REMEDY(KY) | 2 | F | STAGE SHOW | SECRET SAVINGS | SEATTLE SLEW |
| 9704 | J'S DESIRE(SAF) | 2 | M | JUDPOT | UNBRIDLED DESIRE | TAM'S TURN |
| 9972 | WIESENSTURM WEST(GER) | 2 | M | WIESENPFAD (GER) | GONE WEST | SEATTLE SLEW |
| 10017 | DEEP BRILLIANCE(JPN) | 2 | F | DEEP IMPACT | FUSAICHI PEGASUS | NIJINSKY II |
| 10119 | ALIEN WORLD(AUS) | 2 | M | EASY CHOICE (AUS) | COURTEOUS (GB) | SONGANDAPRAYER |
| 10343 | LESSONS TO LEARN(AUS) | 2 | M | IZMIR (AUS) | NE COUPEZ PAS | BERNSTEIN |
| 10517 | TRISTIFICO(IRE) | 2 | F | DANEHILL DANCER (IRE) | SMART STRIKE | EL GRAN SENOR |
| 10622 | BIGGEST BY FAR(AUS) | 2 | F | SOUTHWESTERN HEAT | DIXIELAND HEAT | STEPHEN GOT EVEN |
| 11305 | HTD(MD) | 2 | M | PORT VILA (FR) | CHATO | DESERT PRINCE (IRE) |
| 11397 | CHANCE KEPT(AUS) | 2 | M | HELTER SKELTER (AUS) | FAYRUZ(GB) | VICTORIA PARK |
| 11440 | PREPO(CHI) | 2 | M | TOTAL IMPACT (CHI) | CITIDANCER | FOXHOUND |
| 11894 | PPD(NZ) | 2 | M | SLEW THE WORLD | WAR TRACE | TORRENTIAL |
| 12067 | WTL(ARG) | 2 | M | TRUE CAUSE | DANSKE (NZ) | SAKURA LAUREL (JPN) |
| 12467 | SOUTHERN COUNTRY(ARG) | 3 | F | SOUTHERN HALO | MOUNTAIN CAT | TWINING |
| 12554 | AMONG THE MEMOIRES(WY) | 3 | M | AIDE MEMOIRE | FOTITIENG | AMONG MEN |
| 12924 | STATUE OF DANZIG(ITY) | 2 | F | DANZIG CONNECTION | STATUE OF LIBERTY | UNBRIDLED |
| 13221 | AKZ(PHI) | 2 | F | PERFECT CUT | PELDER(IRE) | SOUVENIR COPY |
| 13531 | VOX(KY) | 2 | F | PROUD CITIZEN | SCAN | EXCHANGE RATE |
| 13729 | HEZAMAZING(KY) | 2 | M | HOLY BULL | CRAFTY PROSPECTOR | RAISE A NATIVE |
| 13800 | WHITE COURT(KY) | 3 | M | NORTH LIGHT (IRE) | MILL REEF | PRINCE JOHN |
| 13824 | MAGIC BLUES(JPN) | 3 | M | ZENNO ROB ROY | POWERSCOURT (GB) | CHESTER HOUSE |
| 14015 | MR KIRBY NOSE ME(FR) | 2 | M | MR. SIDNEY | DYNAFORMER | GIANT'S CAUSEWAY (IRE) |
| 14118 | SLIP HIM A MICKEY(KY) | 2 | M | WAR CHANT | DEHERE | MINING |
| 14162 | YEARS GONE BY(KY) | 3 | F | RAHY | NIJINSKY II | MR. PROSPECTOR |
| 14439 | NORTH AMERICAN(KY) | 2 | M | ANY GIVEN SATURDAY | SECRETARIAT | MR. PROSPECTOR |
| 15323 | DOUBLE DILEMA(GB) | 2 | F | DOUBLE TRIGGER (IRE) | DOUBLE ECLIPSE | DOUBLE CUMLAUDE J. |
| 15601 | TURKEY WINNER(TUR) | 2 | F | VICTORY GALLOP | THEATRICAL(IRE) | PLEASANT COLONY |
| 15906 | LILY AGNES(IRE) | 2 | F | LAWMAN | ROUSILLON | MIDYAN |
| 15917 | TWO ONE(KY) | 2 | F | ENGLISH CHANNEL | BELONG TO ME | RIVERMAN |
| 16077 | POLICE DON'T MOVE(IRE) | 2 | M | HIGH CHAPARRAL (IRE) | PENTIRE(GB) | BOLD LAD |
| 16214 | JAEMONA(GB) | 2 | F | PIVOTAL(GB) | SADLER'S WELLS | GRAND LODGE (IRE) |
| 16367 | STRIKE A FOOL(TUR) | 2 | F | STRIKE THE GOLD | KRIS S. | THEATRICAL(IRE) |
| 16406 | MAHDI(IRE) | 2 | M | MOSS VALE (IRE) | ROBELLINO | ELA-MANA-MOU(IRE) |
| 18011 | BUTCHA'S RUNWIN(GER) | 3 | M | STERNKOENIG (IRE) | BOLD EXPECTATION | RHODES |
| 18236 | MEDIA CHAIRMAN(GA) | 3 | F | CHAIRMAN | MEDIA STARGUEST(IRE) | MEDAILLE D'OR |
| 18947 | NOSE HOW TO WAIT(WA) | 3 | M | WAITING GAME | MUJAHID | SCENIC(IRE) |
| 19025 | MAT LATOS(KY) | 2 | M | SPEIGHTSTOWN | AWESOME AGAIN | DISTORTED HUMOR |
| 19340 | BLIND SONNY(KY) | 2 | M | ROCK HARD TEN | A.P. INDY | AWESOME AGAIN |
| 19638 | WEST TO THE OCEAN(TUR) | 2 | F | OCEAN CREST | WEST BY WEST | STRIKE GOLD |
| 19976 | ARJUVEDA(IRE) | 2 | F | ART CONNOISSEUR (IRE) | GOLDEN ACT | VAGUELY NOBLE |
| 20411 | OUTHOUSE CAT(CA) | 2 | M | TENGA CAT | JOHNNY JONES | POLISH NUMBERS |
| 20553 | OCEAN OF TURKEYS(TUR) | 2 | F | WEST BY WEST | OCEAN CREST | STRIKE GOLD |
| 20842 | KNITTING KNEEDLES(GB) | 3 | F | COMPTON ADMIRAL (GB) | THEATRICAL CHARMER(GB) | TRAPEZE ARTIST(ENG) |
| 20858 | GLOBE CRUISE(FL) | 2 | F | WEEKEND CRUISE | BE FRANK | HURONTARIO |
| 21048 | LUCIA DI LARGO(IRE) | 2 | F | LAWMAN | KINGS LAKE | VAGUELY NOBLE |
| 21570 | KIRBY NOSE MALIBU(KY) | 3 | F | MALIBU MOON | MEDAGLIA D'ORO | DYNAFORMER |
| 21973 | PATIENTLY(KY) | 2 | F | STORMY ATLANTIC | E DUBAI | THEATRICAL(IRE) |
| 22007 | HOOD RIVER DUDE(OR) | 2 | M | POLISH MINER | MUJAHID | ECTON PARK |
| 22709 | DENVER METRO GUY(CO) | 3 | M | PERCIFAL | FAST PLAY | L'ENJOLEUR |
| 23199 | OFF FISHING(AUS) | 2 | F | HUSSONET | DUBAI MILLENNIUM (GB) | MACHIAVELLIAN |
| 23369 | EXTREMIS(KY) | 2 | M | AWESOME AGAIN | STORM CAT | DAMASCUS |
| 23413 | CHAMPION TWO MILER(GB) | 3 | F | BOLLIN ERIC (GB) | BRIAN BORU (GB) | GENEROUS(IRE) |
| 23941 | HELLS WEEK(TUR) | 3 | M | SUN MUSIC (IRE) | CHEROKEE COLONY | DOYOUN(IRE) |
| 23983 | ZIPPITY DAY(KY) | 2 | F | SLEW CITY SLEW | EDITOR'S NOTE | ROYAL DANZIG |
| 24011 | DROWN IN THE NOW(KY) | 2 | M | LEMON DROP KID | LANGFUHR | MINING |
| 24199 | I NOSE PIZZA(ITY) | 3 | M | OCEAN OF WISDOM | SABREHILL | CADEAUX GENEREUX(GB) |
| 24298 | OZYMANDIAS(IRE) | 2 | M | DESERT KING (IRE) | LEAR FAN | SEEKING THE GOLD |
| 24974 | LST(CA) | 2 | M | COUNCIL MEMBER | SUAVE PROSPECT | KEY OF LUCK |
| 25470 | WALKS ON WAVES(AUS) | 2 | F | ENCOSTA DE LAGO (AUS) | OCEAN CREST | FUSAICHI PEGASUS |
| 25609 | MERRILL CAT(KY) | 2 | M | BLUEGRASS CAT | MACHO UNO | DANZIG |
| 25890 | DDR(KY) | 2 | F | READY'S IMAGE | QUEST | PENTIRE(GB) |
| 26200 | NEVERDATEABEAVER(OR) | 3 | F | POLISH MINER | LOST SOLDIER | MUJAHID |
| 26880 | CURSED BY FAME(KY) | 2 | F | EMPIRE MAKER | NORTHERN DANCER | SEATTLE SLEW |
| 27497 | CASABLANCA STAR(OK) | 2 | M | OCEAN TERRACE | CORONADO'S QUEST | PINE BLUFF |
| 28362 | SEAT BELT(AUS) | 2 | F | GREY SWALLOW (IRE) | KING CUGAT | DANEHILL |
| 28633 | RU KIDDING ME TED(KY) | 2 | M | MINESHAFT | WOODMAN | EL PRADO(IRE) |
| 28707 | SWEET DELIGHT(FR) | 2 | F | SOLDIER OF FORTUNE (IRE) | THEATRICAL(IRE) | RAHY |
| 28931 | REBELLIOUS STREET(KY) | 2 | F | STREET BOSS | PINE BLUFF | MISWAKI |
| 29029 | TRW(KY) | 2 | F | SEEKING THE DIA | COMEONMOM | HANSEL |
| 29132 | RAQASH(GB) | 2 | M | RAIL LINK | ZAYYANI(IRE) | DARSHAAN(ENG) |
| 29633 | KAALIAH(GB) | 2 | F | MOUNT NELSON (GB) | ACATENANGO(GER) | LOMITAS(GB) |
| 29728 | RISORGIMENTO(CZE) | 2 | M | RELAXED GESTURE (IRE) | KNOWN FACT | SICAMBRE(FR) |
| 30176 | ZINC TABBY(GB) | 2 | F | GREEN DESERT | SPINNING WORLD | DOM PASQUINI(FR) |
| 30365 | AFTERGLOX(JPN) | 2 | M | DELTA BLUES (JPN) | MONTJEU (IRE) | DANCE BRIGHTLY |
| 30823 | RASTASA(CZE) | 2 | F | RELAXED GESTURE (IRE) | HAWK WING (IRE) | LEAR FAN |
| 31355 | TIZASTER(KY) | 2 | F | TIZNOW | SMARTY JONES | SUMMER SQUALL |
| 31405 | DRAGONS CRUD(AUS) | 2 | F | PENDRAGON (NZ) | SAKURA LAUREL (JPN) | LEAR FAN |
| 31504 | HIDE N' PEEK(KY) | 2 | M | NOBIZ LIKE SHOBIZ | CHARISMATIC | CHIEF'S CROWN |
| 31544 | CINNA(IRE) | 2 | F | DUKE OF MARMALADE (IRE) | RED RANSOM | CRIMSON SATAN |
| 31578 | ZIZA IZARA(IL) | 2 | F | AZIZ | ARAZI | AL AZIM |
| 32182 | SURVE CAT(KY) | 2 | F | SUAVE | TALE OF THE CAT | KING OF KINGS (IRE) |
| 32196 | SING SING SING(KY) | 2 | M | UNBRIDLED'S SONG | DIXIELAND BAND | A.P. INDY |
| 32624 | LAST LINE(KY) | 2 | F | FIRST DEFENCE | DIXIELAND BAND | UNBRIDLED |
| 32836 | NOSEAGOODTHING(NC) | 2 | M | CHELSEY CAT | SMART STRIKE | DISTORTED HUMOR |
| 32940 | TIE THAT TIE(KY) | 2 | F | SUAVE | BLACK TIE AFFAIR(IRE) | STEPHEN GOT EVEN |
| 32987 | GOLDIE AND GLORY(OK) | 2 | M | COUNTRY BE GOLD | HONOUR AND GLORY | SEATTLE SLEW |
| 33222 | KING BE GOLD(OK) | 2 | M | COUNTRY BE GOLD | KING'S BEST(IRE) | EL GRAN SENOR |
| 33357 | FI FY FO FUM(FR) | 2 | F | FALCO | PHARLY(FR) | HORATIUS |
| 33506 | HALOSHAFT(KY) | 2 | F | MINESHAFT | HOLD THAT TIGER | JOLIE'S HALO |
| 33820 | OUR MONTE(IL) | 2 | M | OURAGAN | ARTAX | FAIRY KING |
| 33956 | OLLIE'S SILI(GB) | 2 | F | DANSILI (GB) | LEAR FAN | DANZIG |
| 34014 | ZAHA POET(IRE) | 2 | F | ZAHA | WATER POET (IRE) | MEADOWLAKE |
| 34017 | SILENT PANTHER(JPN) | 2 | M | TANINO GIMLET (JPN) | DANZIG | HOIST THE FLAG |
| 34026 | NOT PARTICULAR(GB) | 2 | M | DUTCH ART | CARNIVALAY | SLEWACIDE |
| 35114 | PROSPECT CARP(SWE) | 2 | M | BIG FOOT (SWE) | NORTH PROSPECT | BOLD SECRETARIAT |
| 35336 | REY DE POET(FL) | 2 | F | REY DE CAFE | WATER POET (IRE) | STOP THE MUSIC |
| 35439 | CAPITANO KRIS(PA) | 3 | M | CAPITANO | CHIEF KRIS | BUCKBEAN |
| 35497 | SPEED SHRILL(IRE) | 2 | F | YEATS (IRE) | SINNDAR (IRE) | BELIEVE IT |
| 35926 | HORSESHOE INN(KY) | 3 | M | CURLIN | PLEASANT COLONY | NIJINSKY II |
| 36341 | LONDON POET(VEN) | 2 | M | WATER POET (IRE) | DANZERO (AUS) | LONDON COMPANY |
| 36438 | BREEZE OF MONTE(IL) | 2 | M | SHORE BREEZE | MENIFEE | COLONIAL AFFAIR |
| 36903 | TRU ENERGY(KY) | 2 | F | MORE THAN READY | FUSAICHI PEGASUS | A.P. INDY |
| 38038 | JUSTTRYANDPASSME(KY) | 2 | M | EDDINGTON | PIONEERING | DANZIG |
| 39146 | P. INDY FIRE(AR) | 2 | F | FAN THE FLAME | A.P. INDY | SADLER'S WELLS |
| 39337 | STICKER SHOCK(KY) | 2 | M | A.P. INDY | AWESOME AGAIN | STORM CAT |
| 39887 | APPOINTED CEO(KY) | 2 | M | POINT GIVEN | LEMON DROP KID | CHIEF'S CROWN |
| 40140 | A.C. BRONSONS(IRE) | 3 | F | DANEHILL DANCER (IRE) | CAPE CROSS (IRE) | SADLER'S WELLS |
| 40404 | PLAIN SMURF(ITY) | 2 | F | SHAHIN | FAIR MIX (IRE) | ASK CLARENCE |
| 40416 | MONTE DOFFS IT(MN) | 2 | M | DEMIDOFF | JOLIE'S HALO | WHAT LUCK |
| 40442 | CRYSTAL PORTAL(KY) | 2 | M | INVASOR (ARG) | IN THE WINGS(GB) | NEARCTIC |
| 40914 | GIORGIO ARMANI(IRE) | 2 | M | CAPE CROSS (IRE) | RAINBOW QUEST | KINGMAMBO |
| 41244 | THE BIG ISSUE(ITY) | 2 | F | TENBY(GB) | CONQUISTADOR CIELO | BOLD BIDDER |
| 41701 | UNEXPECTED HERO(IRE) | 2 | M | MONTJEU (IRE) | KINGMAMBO | DEPUTY MINISTER |
| 42041 | VISION OF GREECE(KY) | 2 | M | MINGUN | RHODES | VISION AND VERSE |
| 42216 | SEER OF EVIL(KY) | 2 | M | CORINTHIAN | STORM CAT | PRIVATE ACCOUNT |
| 42292 | ONE SMURF(GRE) | 2 | M | MURAAQEB | TABKIR | GOLDGALLIANO(IRE) |
| 43297 | DARK CARP(SWE) | 2 | M | EAGLE DAY | JOUP (ARG) | ASK CLARENCE |
| 44374 | COMP CARP(SWE) | 2 | F | EAGLE DAY | SHAWLNECK | MAS MEDIA(GB) |
| 45223 | LOOKINGFORHOLME(AUS) | 2 | F | TESTAFIABLE (AUS) | MARSHUA'S DANCER | BARBIZON |
| 45287 | ATTACK CARP(SWE) | 2 | M | EISHIN DUNKIRK | CASTLEDALE (IRE) | GONE WEST |
| 45552 | KRISSSPY KREME(JPN) | 2 | M | ADJUDICATING | BROAD BRUSH | KRIS(GB) |
| 45822 | NASH CAN DANCE(GB) | 2 | F | AUTHORIZED | GREEN DANCER | NASHUA |
| 46262 | INDIANA BLUES(IND) | 2 | M | DANEHILL STAR (AUS) | WESTBRIDGE | RED GOD |
| 46284 | BECKY BABE(FL) | 2 | F | UNTUTTABLE | PATTON | SHAM |
| 46906 | TOUCH OF CARSON(KY) | 2 | M | TOUCH GOLD | CARSON CITY | EL GRAN SENOR |
| 47326 | RANDOM BANKER(FR) | 2 | M | ANABAA BLUE (GB) | ROYAL SKI | JIG TIME |
| 47837 | MERRILL CAPE(FR) | 2 | F | LOUP SOLITAIRE | CAPE CANAVERAL | STORMY ATLANTIC |
| 48014 | TALE OF AFFECTION(KY) | 2 | M | TALE OF EKATI | BROAD BRUSH | BUCKPASSER |
| 48027 | CHUN LI(GB) | 2 | F | MEDICEAN (GB) | LYPHARD | PRINCE JOHN |
| 48466 | ACRIMONIOUS(KY) | 2 | M | BIG BROWN | CITY ZIP | PERSONAL FLAG |
| 48546 | LA TRATTIA(KOR) | 2 | M | VOLPONI | SALT LAKE | A. P JET |
| 48618 | MISS COMMANDO(AUS) | 2 | F | COMMANDS (AUS) | ROBERTO | MILL REEF |
| 48666 | SYLIO(KY) | 2 | F | DIXIE UNION | WAR CHANT | NUREYEV |
| 49017 | PRINCE OF SANDS(GER) | 2 | M | DESERT PRINCE (IRE) | BIG SHUFFLE | FAYRUZ(GB) |
| 49029 | BARGAIN BLASTER(IN) | 2 | M | SPANISH STEPS | D'WILDCAT | METFIELD |
| 49048 | POTENTIAL BLUFF(TX) | 2 | F | PINE BLUFF | MISWAKI | KEY TO THE MINT |
| 49467 | LATER GATER(NY) | 2 | M | DEFER | STALWART | BOLD EXECUTIVE |
| 50093 | AFLOAT AGAIN(KY) | 2 | M | AFLEET ALEX | PLEASANT COLONY | SEEKING THE GOLD |
| 50215 | BEEL BABY(NZ) | 2 | F | ZABEEL(NZ) | REDOUTE'S CHOICE (AUS) | MANILA |
| 50261 | LUCKY NINE(GB) | 2 | F | DUBAWI (IRE) | GREEN DESERT | RAJA BABA |
| 50363 | BAD TRANSMISSION(AUS) | 2 | F | SEBRING (AUS) | REDOUTE'S CHOICE (AUS) | BAHRI |
| 50936 | SUPER CITY(FR) | 2 | M | ELUSIVE CITY | MARCHAND DE SABLE | SECRETARIAT |
| 51080 | RENAISSANCE GAL(NY) | 2 | F | CONGAREE | BENCHMARK | SALT LAKE |
| 51121 | CORNINTHEPULPIT(KY) | 2 | F | CORINTHIAN | PULPIT MUSIC | EASY GOER |
| 51765 | BIG BLACK JACK(KY) | 2 | M | BIG BROWN | POINT GIVEN | FORTY NINER |
| 52780 | KING OF OSSY(KY) | 2 | M | KINGMAMBO | T. M. OPERA O | DANEBO |
| 52792 | MISTER MAKER(IRE) | 3 | M | DYLAN THOMAS (IRE) | MILL REEF | BLUE PRINCE |
| 53035 | K'S INDY'S STORM(KY) | 2 | F | A.P. INDY | STORM CAT | SUNDAY SILENCE |
| 54656 | PAL ON THE LAKE(LA) | 2 | M | MY PAL CHARLIE | RHODES | SALT LAKE |
| 55302 | BUX N CANES(KY) | 3 | M | STROLL | GENUINE (JPN) | WAGON LIMIT |
| 55984 | DONT CALL ME THAT(GB) | 2 | F | HERNANDO(FR) | NORTHERN BABY | WELL DECORATED |
| 56620 | MAMBO ARROW(SAF) | 2 | F | A. P. ARROW | DANEHILL | CAERLEON |
| 56807 | BACKLASHER(KY) | 2 | F | STEPHEN GOT EVEN | SILVER DEPUTY | SMARTEN |
| 57515 | GOTGETMESOME(NM) | 2 | M | ALNAAB | SILVER PATRIARCH (IRE) | PERSIAN BOLD(IRE) |
| 58000 | HARPUNCH(AUS) | 2 | F | HARADASUN (AUS) | TWO PUNCH | FOOLISH PLEASURE |
| 58026 | SPOILED SPORT(SAF) | 3 | M | STRIKE SMARTLY | PRIZED | ANGLE LIGHT |
| 58075 | ACHOO(IRE) | 2 | M | SEA THE STARS (IRE) | GIANT'S CAUSEWAY (IRE) | KINGMAMBO |
| 58841 | AFFORD(KY) | 2 | M | HENRYTHENAVIGATOR | DUBAI DESTINATION | SUMMER SQUALL |
| 58876 | LAWSON FLYER(JPN) | 2 | F | KING KAMEHAMEHA(JPN) | ZIG ZAG ZIG | STRIKE GOLD |
| 59060 | OVERARCHING LIE(KY) | 2 | M | ARCH | LYPHARD | BOLD RULER |
| 59470 | HEADBAND(KY) | 2 | F | BERNARDINI | DUBAI DESTINATION | SUMMER SQUALL |
| 60399 | THE RIVER NILE(KY) | 2 | M | PIONEEROF THE NILE | SMARTY JONES | MERCER MILL |
| 60532 | FOSTHER(IRE) | 2 | M | PEINTRE CELEBRE (IRE) | DANZIG | COPELAN |
| 60658 | FEVER CAT(KY) | 2 | F | BERNSTEIN | CAPOTE | NEVER BEND |
| 60833 | MORE LATENT GLORY(ND) | 3 | M | CATEGORY FIVE | GHAZI | SARATOGA SIX |
| 61222 | GIFTED HOOVES(KY) | 2 | M | EINSTEIN (BRZ) | NORTHERN DANCER | ROBERTO |
| 61553 | POINTED QUESTION(KY) | 2 | F | STREET CRY (IRE) | SEATTLE SLEW | NORTHERN DANCER |
| 62045 | PIPE AND SMOKE IT(AUS) | 2 | M | WESTBRIDGE | SHADEED | HIGH ECHELON |
| 62822 | VT VERGENNES(KY) | 3 | M | KINGMAMBO | PULPIT | LOUP SAUVAGE |
| 63446 | BATTLE OF LINCOLN(KY) | 3 | F | GONE WEST | CAPOTE | ICECAPADE |
| 63725 | DAYBREAK STREET(KY) | 2 | M | STREET BOSS | PLEASANTLY PERFECT | CAHILL ROAD |
| 64972 | REVOLVING SUN(AUS) | 2 | M | SPINNING WORLD | MONSUN(GER) | HIGH CHAPARRAL (IRE) |
| 65900 | I'M NOT A DOCTOR(ARG) | 3 | M | COLONIAL AFFAIR | GALLAPIAT | BIG SHUFFLE |
| 66191 | SUMI TA TA'S(ITY) | 2 | F | SUMITAS (GER) | KEY TO THE KINGDOM | STAR WAY (GB) |
| 66258 | K'S CRIMINAL TYPE(KY) | 2 | F | GHOSTZAPPER | SMARTY JONES | WOODMAN |
| 66791 | CARASUCIA(FR) | 2 | F | LANDO (GER) | HIGH CHAPARRAL (IRE) | DESERT KING (IRE) |
| 67149 | TUI'S BULL(FL) | 2 | F | BENNY THE BULL | BELONG TO ME | CITY ZIP |
| 67505 | SIR HUMPHREY(KY) | 2 | F | DYNAFORMER | GULCH | HERBAGER |
| 67800 | SCHUSSBOOMER(KY) | 3 | F | ELUSIVE QUALITY | RAINBOW QUEST | A.P. INDY |
| 67845 | ZILLY AND WISE(ITY) | 2 | F | OCEAN OF WISDOM | ZILZAL | BE MY GUEST |
| 68886 | GOWER SOPHIA(NZ) | 2 | F | ST PETERSBURG (AUS) | GEIGER COUNTER | BOLD REASONING |
| 69021 | GOLDEN GIZMO(AUS) | 2 | M | HUSSONET | STREET CRY (IRE) | DYNAFORMER |
| 69084 | ALGARABIA(GER) | 2 | F | DOYEN (IRE) | LAST TYCOON(IRE) | PIVOTAL(GB) |
| 69369 | KILLERBEESTING(KY) | 2 | F | MEDAGLIA D'ORO | KINGMAMBO | BUCKPASSER |
| 69433 | SHE TOOK BALLET(GB) | 2 | F | OASIS DREAM (GB) | KINGMAMBO | EL GRAN SENOR |
| 69802 | TUI'S POCKET(JPN) | 3 | F | JUNGLE POCKET(JPN) | BOLD EXECUTIVE | EL MOXIE |
| 69828 | PAINT ME A SONG(KY) | 3 | F | UNBRIDLED'S SONG | BROAD BRUSH | PLEASANT COLONY |
| 70132 | MANSEFIELD(IRE) | 2 | F | MONTJEU (IRE) | MINESHAFT | DANZIG |
| 70329 | FLAGELLANT(KY) | 2 | F | SKY MESA | APTITUDE | STAGE DOOR JOHNNY |
| 70515 | PRUI DI(GB) | 3 | M | AUCTION HOUSE | FORTUNATE PROSPECT | DELTA JUDGE |
| 70665 | CANTIGA(KY) | 2 | F | MIDNIGHT LUTE | MINESHAFT | FUSAICHI PEGASUS |
| 70787 | WEEK IN THE SUN(JPN) | 2 | M | SPECIAL WEEK | SEEKING THE GOLD | BELONG TO ME |
| 71685 | DANCE AT DAWN(IRE) | 2 | F | SEA THE STARS (IRE) | DANEHILL DANCER (IRE) | A FLEETS DANCER |
| 72108 | LEMONWORLD(KY) | 2 | M | MALIBU MOON | EMPIRE MAKER | ALYDAR |
| 72401 | SNAPPY CALL(AUS) | 2 | M | SNAPPY LANDING | FREE HOUSE | GOLD ALERT |
| 72683 | VT STARLIGHT(KY) | 2 | M | UNBRIDLED'S SONG | DANEHILL | DANCING CHAMP |
| 72689 | STRAMUNKUS(IRE) | 2 | F | PEINTRE CELEBRE (IRE) | TESTA ROSSA (AUS) | MILL REEF |
| 72784 | CRAFTMASTER BUSH(IRE) | 2 | M | MASTERCRAFTSMAN (IRE) | BLUSHING JOHN | WOODMAN |
| 73400 | PENN HAVEN(AUS) | 2 | M | SEBRING (AUS) | KINGMAMBO | DANZIG |
| 73596 | ZEPPOLE(KY) | 2 | F | TIZNOW | FORTY NINER | BLUSHING GROOM(FR) |
| 73653 | SHHHHHOOT(KY) | 2 | M | CURLIN | DANZIG | SECRETARIAT |
| 74395 | EAST VS. WEST(TUR) | 3 | M | WEST BY WEST | KRISINSKY | GREAT ABOVE |
| 74470 | FORGOTTEN ESTATE(KY) | 2 | F | DISTORTED HUMOR | A.P. INDY | UNBRIDLED |
| 74869 | OIL UNIVERSITY(JPN) | 2 | M | DELTA BLUES (JPN) | GRAND SLAM | ROYAL ACADEMY |
| 75657 | AERIAL VIEW(KY) | 2 | M | DYNAFORMER | DANZIG | MISWAKI |
